<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women's Health Club &#187; Breast Cancer</title>
	<atom:link href="http://womenshealthclub.net/category/breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://womenshealthclub.net</link>
	<description>Fitness and Better Health for Women - A Support Group</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:20:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Couple shares in breast-cancer fight (The Columbus Dispatch)</title>
		<link>http://womenshealthclub.net/breast-cancer/couple-shares-in-breast-cancer-fight-the-columbus-dispatch</link>
		<comments>http://womenshealthclub.net/breast-cancer/couple-shares-in-breast-cancer-fight-the-columbus-dispatch#comments</comments>
		<pubDate>Mon, 12 Oct 2009 08:09:10 +0000</pubDate>
		<dc:creator>bizex</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://womenshealthclub.net/breast-cancer/couple-shares-in-breast-cancer-fight-the-columbus-dispatch</guid>
		<description><![CDATA[MONROE, Ohio &#8212; An Ohio husband and wife are undergoing treatment for breast cancer in a case that illustrates how the disease can strike both sexes.
[Go to Source]
]]></description>
		<wfw:commentRss>http://womenshealthclub.net/breast-cancer/couple-shares-in-breast-cancer-fight-the-columbus-dispatch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Breast Cancer Myths (CBS News)</title>
		<link>http://womenshealthclub.net/breast-cancer/video-breast-cancer-myths-cbs-news</link>
		<comments>http://womenshealthclub.net/breast-cancer/video-breast-cancer-myths-cbs-news#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:38:31 +0000</pubDate>
		<dc:creator>bizex</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://womenshealthclub.net/breast-cancer/video-breast-cancer-myths-cbs-news</guid>
		<description><![CDATA[Sometimes it&#8217;s easy to believe common myths surrounding Breast Cancer. Erica Hill speaks with Frances Largeman-Roth from Health Magazine, who helps clear up these myths.
[Go to Source]
]]></description>
		<wfw:commentRss>http://womenshealthclub.net/breast-cancer/video-breast-cancer-myths-cbs-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man with breast cancer testifies that he blames Marine base (CNN)</title>
		<link>http://womenshealthclub.net/breast-cancer/man-with-breast-cancer-testifies-that-he-blames-marine-base-cnn</link>
		<comments>http://womenshealthclub.net/breast-cancer/man-with-breast-cancer-testifies-that-he-blames-marine-base-cnn#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:34:41 +0000</pubDate>
		<dc:creator>bizex</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://womenshealthclub.net/breast-cancer/man-with-breast-cancer-testifies-that-he-blames-marine-base-cnn</guid>
		<description><![CDATA[A man who was raised at Camp Lejeune told lawmakers Thursday that he blames contaminated water at the U.S. Marines training base for his breast cancer.
[Go to Source]
]]></description>
		<wfw:commentRss>http://womenshealthclub.net/breast-cancer/man-with-breast-cancer-testifies-that-he-blames-marine-base-cnn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab-on-Chip Uses Tiny Blood Sample to Assess Breast Cancer Risk (Bloomberg)</title>
		<link>http://womenshealthclub.net/breast-cancer/lab-on-chip-uses-tiny-blood-sample-to-assess-breast-cancer-risk-bloomberg</link>
		<comments>http://womenshealthclub.net/breast-cancer/lab-on-chip-uses-tiny-blood-sample-to-assess-breast-cancer-risk-bloomberg#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:20:06 +0000</pubDate>
		<dc:creator>bizex</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://womenshealthclub.net/breast-cancer/lab-on-chip-uses-tiny-blood-sample-to-assess-breast-cancer-risk-bloomberg</guid>
		<description><![CDATA[Oct. 7 (Bloomberg) &#8212; A new device that swiftly measures hormone levels in tiny amounts of fluid may be used in a few years to assess a women’s risk of breast cancer, check for steroids in athletes and even test for hormonally active chemicals in lake water.
[Go to Source]
]]></description>
		<wfw:commentRss>http://womenshealthclub.net/breast-cancer/lab-on-chip-uses-tiny-blood-sample-to-assess-breast-cancer-risk-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Test Assesses Individual Breast Cancer Risk (HealthDay via Yahoo! News)</title>
		<link>http://womenshealthclub.net/breast-cancer/new-test-assesses-individual-breast-cancer-risk-healthday-via-yahoo-news</link>
		<comments>http://womenshealthclub.net/breast-cancer/new-test-assesses-individual-breast-cancer-risk-healthday-via-yahoo-news#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:03:40 +0000</pubDate>
		<dc:creator>bizex</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://womenshealthclub.net/breast-cancer/new-test-assesses-individual-breast-cancer-risk-healthday-via-yahoo-news</guid>
		<description><![CDATA[MONDAY, Oct. 5 (HealthDay News) &#8212; Analyzing individual breast tissue for specific structural characteristics may more precisely determine a woman&#8217;s risk for developing breast cancer.
[Go to Source]
]]></description>
		<wfw:commentRss>http://womenshealthclub.net/breast-cancer/new-test-assesses-individual-breast-cancer-risk-healthday-via-yahoo-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Strides Against Breast Cancer Today (WKBW-TV Buffalo)</title>
		<link>http://womenshealthclub.net/breast-cancer/making-strides-against-breast-cancer-today-wkbw-tv-buffalo</link>
		<comments>http://womenshealthclub.net/breast-cancer/making-strides-against-breast-cancer-today-wkbw-tv-buffalo#comments</comments>
		<pubDate>Sun, 04 Oct 2009 11:48:29 +0000</pubDate>
		<dc:creator>bizex</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://womenshealthclub.net/breast-cancer/making-strides-against-breast-cancer-today-wkbw-tv-buffalo</guid>
		<description><![CDATA[Despite the morning rain, Bridget Blythe from Channel 7, and thousands more, are expected to converge on Niagara Square in downtown Buffalo Sunday to take part in the &#8220;Making Strides Against Breast Cancer&#8221; event to benefit the American Cancer Society.
[Go to Source]
]]></description>
		<wfw:commentRss>http://womenshealthclub.net/breast-cancer/making-strides-against-breast-cancer-today-wkbw-tv-buffalo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. breast cancer death rates dropping (UPI)</title>
		<link>http://womenshealthclub.net/breast-cancer/us-breast-cancer-death-rates-dropping-upi</link>
		<comments>http://womenshealthclub.net/breast-cancer/us-breast-cancer-death-rates-dropping-upi#comments</comments>
		<pubDate>Fri, 02 Oct 2009 22:16:44 +0000</pubDate>
		<dc:creator>bizex</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://womenshealthclub.net/breast-cancer/us-breast-cancer-death-rates-dropping-upi</guid>
		<description><![CDATA[ATLANTA, Oct. 2 (UPI) &#8212; The U.S. breast cancer death rate continues to drop more than 2 percent per year, a trend that began in 1990, researchers say.
[Go to Source]
]]></description>
		<wfw:commentRss>http://womenshealthclub.net/breast-cancer/us-breast-cancer-death-rates-dropping-upi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Cleats to Show Support of Breast Cancer Awareness (New York Times)</title>
		<link>http://womenshealthclub.net/breast-cancer/pink-cleats-to-show-support-of-breast-cancer-awareness-new-york-times</link>
		<comments>http://womenshealthclub.net/breast-cancer/pink-cleats-to-show-support-of-breast-cancer-awareness-new-york-times#comments</comments>
		<pubDate>Wed, 30 Sep 2009 23:08:00 +0000</pubDate>
		<dc:creator>bizex</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://womenshealthclub.net/breast-cancer/pink-cleats-to-show-support-of-breast-cancer-awareness-new-york-times</guid>
		<description><![CDATA[Running back DeAngelo Williams of the Carolina Panthers, who proposed the idea, has a personal interest in fighting breast cancer.
[Go to Source]
]]></description>
		<wfw:commentRss>http://womenshealthclub.net/breast-cancer/pink-cleats-to-show-support-of-breast-cancer-awareness-new-york-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary statewide UC collaboration targets breast cancer (EurekAlert!)</title>
		<link>http://womenshealthclub.net/breast-cancer/revolutionary-statewide-uc-collaboration-targets-breast-cancer-eurekalert</link>
		<comments>http://womenshealthclub.net/breast-cancer/revolutionary-statewide-uc-collaboration-targets-breast-cancer-eurekalert#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:06:32 +0000</pubDate>
		<dc:creator>bizex</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://womenshealthclub.net/breast-cancer/revolutionary-statewide-uc-collaboration-targets-breast-cancer-eurekalert</guid>
		<description><![CDATA[( University of California &#8211; San Francisco ) The University of California is launching an unprecedented statewide collaboration for breast cancer patients with the goal of revolutionizing the course of their care by designing and testing new approaches to research, technology and health care delivery.
[Go to Source]
]]></description>
		<wfw:commentRss>http://womenshealthclub.net/breast-cancer/revolutionary-statewide-uc-collaboration-targets-breast-cancer-eurekalert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More women choosing to remove healthy breast after cancer diagnosis (EurekAlert!)</title>
		<link>http://womenshealthclub.net/breast-cancer/more-women-choosing-to-remove-healthy-breast-after-cancer-diagnosis-eurekalert</link>
		<comments>http://womenshealthclub.net/breast-cancer/more-women-choosing-to-remove-healthy-breast-after-cancer-diagnosis-eurekalert#comments</comments>
		<pubDate>Mon, 28 Sep 2009 04:33:15 +0000</pubDate>
		<dc:creator>bizex</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://womenshealthclub.net/breast-cancer/more-women-choosing-to-remove-healthy-breast-after-cancer-diagnosis-eurekalert</guid>
		<description><![CDATA[( American Cancer Society ) A new study of New York State data finds that the number of women opting for surgery to remove the healthy breast after a cancer diagnosis in one breast is rising, despite a lack of evidence that the surgery can improve survival.
[Go to Source]
]]></description>
		<wfw:commentRss>http://womenshealthclub.net/breast-cancer/more-women-choosing-to-remove-healthy-breast-after-cancer-diagnosis-eurekalert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
